Infrastructure
a. Available Land area in Square meters: 6000sqr.mtr.
b. Whether the available land is on Ownership basis.
c. Built-up area in square meters: 2025sqr.mtrs.
Built-up Area
|
Sl. No. |
Floor |
Built-up area in Square Meters |
|---|---|---|
|
1. |
Ground Floor - 8124sqr.ft. |
760 |
|
2. |
First Floor - 6740sqr.ft. |
626 |
|
3. |
Second Floor - 6872sqr.ft. |
639 |
|
|
Total Area - 21736sqr.ft. |
2025 |
Note : Fire safety equipment has been installed in all Buildings
Facilities available for differently abled persons
Differently abled candidates are not studying B.Ed., course in our institution. Yet the arrangements are being made to provide all the facilities for differently abled persons.
Class Rooms & Office Infrastructure
|
Sl.No. |
Infrastructure |
Whether available:Yes/No |
Size in Sq.ft. |
|---|---|---|---|
| a. | Classroom 1 | Yes | 660Sq.ft. |
| Classroom 2 | Yes | 660Sq.ft. | |
| Classroom 3 | Yes | 660Sq.ft. | |
| Classroom 4 | Yes | 660Sq.ft. | |
| b. | Multipurpose Hall | Yes | 2090Sq.ft. |
| c. | Library –cum-Reading Room | Yes | 1320Sq.ft. |
| d. | ICT Resource centre | Yes | 660Sq.ft. |
| e. | Curriculum Laboratory | Yes | 660Sq.ft. |
| f. | Art & Resource Centre | Yes | 660Sq.ft. |
| g. | Health & Physical Education Resource Centre | Yes | 660 Sq.ft. |
| h. | Multipurpose Playfield | Yes | 43600Sq.ft. |
|
Sl.No. |
Infrastructure |
Whether available:Yes/No |
|---|---|---|
| a. | Principal’s Office | Yes |
| b. | Staff Rooms | Yes |
| c. | Administrative Office | Yes |
| d. | Visitors Room | Yes |
| e. | Separate common room for male &female students | Yes |
| f. | Seminar Room | Yes |
| g. | Canteen | No |
| h. | Separate Toilet facility for male &female students | Yes |
| i. | Separate Toilet facility for Staff | Yes |
| j. | Separate Toilet facility for differently abled persons | Yes |
| k. | Parking Space | Yes |
| l. | Open space for Additional Accommodation | Yes |
| m. | Store Room | Yes |
| n. | Medical facility | Yes |
